Researching the Kult & Lawhorn and Case & Collier Families
Description | Quantity |
---|---|
Total Individuals | 6,426 |
Total Males | 3,329 (51.81%) |
Total Females | 3,090 (48.09%) |
Total Unknown Gender | 7 (0.11%) |
Total Living | 1,235 |
Total Families | 2,280 |
Total Unique Surnames | 1,341 |
Total Photos | 489 |
Total Documents | 803 |
Total Headstones | 421 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Signatures | 13 |
Total Cemeteries | 62 |
Total Census Records | 273 |
Total Sources | 718 |
Average Lifespan1 | 64 years, 135 days |
Earliest Birth (Francis LEAKE) | Abt 1550 |
Date of Last GEDCOM Import | 13 Jan 2021 04:56:06 |
Longest Lived1 | Age |
---|---|
Hattie M. TURNER | 101 years 147 days |
Alice Anne GORKE | 101 years 26 days |
Beulah Lee CASE | 101 years 16 days |
Nicholas HOUK | 101 years |
Nancy Belle Nora ADAMS | 100 years |
Minnie Estelle "Steele" [UNKNOWN] | 99 years 278 days |
John William SEATON | 99 years 265 days |
Clara Bell CASE | 99 years 111 days |
Mildred LEONARD | 99 years 13 days |
Ethel WIDENER | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.