Researching the Kult & Lawhorn and Case & Collier Families
Title | 1860 U.S. census, Newton County, Missouri, population schedule, Granby Township | |
Short Title | 1860 US census, MO, Newton Co, Granby Twp | |
Publisher | http://www.ancestry.com | |
Repository | Ancestry.com | |
Source Type | census | |
Source ID | S268 | |
Example | 1860 U.S. census, Newton County, Missouri, population schedule, Granby Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 636. | |
Text | National Archives microfilm publication M653, roll 636 | |
Linked to | James MELTON Martha MELTON Mary D. MELTON Samuel MELTON Sarah E. MELTON William MELTON William Franklin MELTON Margaret [UNKNOWN] |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.