Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1901 | , , Washington County, Illinois, USA | I5002 |
2 | ![]() | 19 Apr 1884 | , , Washington County, Illinois, USA | I4380 |
3 | ![]() | 9 Jul 1938 | , , Washington County, Illinois, USA | I4299 |
4 | ![]() | 15 Nov 1843 | , , Washington County, Illinois, USA | I5840 |
5 | ![]() | 14 Jun 1909 | , , Washington County, Illinois, USA | I5256 |
6 | ![]() | 27 Aug 1855 | , , Washington County, Illinois, USA | I3847 |
7 | ![]() | 18 Jun 1850 | , , Washington County, Illinois, USA | I4884 |
8 | ![]() | Jan 1869 | , , Washington County, Illinois, USA | I5499 |
9 | ![]() | Est 1842 | , , Washington County, Illinois, USA | I6305 |
10 | ![]() | 16 Mar 1837 | , , Washington County, Illinois, USA | I6303 |
11 | ![]() | Est 1840 | , , Washington County, Illinois, USA | I6304 |
12 | ![]() | 1847 | , , Washington County, Illinois, USA | I6307 |
13 | ![]() | 25 Jun 1865 | , , Washington County, Illinois, USA | I6311 |
14 | ![]() | Abt 1850 | , , Washington County, Illinois, USA | I6689 |
15 | ![]() | Est 1844 | , , Washington County, Illinois, USA | I6306 |
16 | ![]() | 25 Feb 1869 | , , Washington County, Illinois, USA | I6313 |
17 | ![]() | 26 Nov 1839 | , , Washington County, Illinois, USA | I3919 |
18 | ![]() | Est 1832 | , , Washington County, Illinois, USA | I6301 |
19 | ![]() | 26 Jan 1831 | , , Washington County, Illinois, USA | I6302 |
20 | ![]() | 5 May 1843 | , , Washington County, Illinois, USA | I961 |
21 | ![]() | 19 Jul 1898 | , , Washington County, Illinois, USA | I5514 |
22 | ![]() | 20 Mar 1891 | , , Washington County, Illinois, USA | I5511 |
23 | ![]() | 10 Nov 1885 | , , Washington County, Illinois, USA | I3952 |
24 | ![]() | I4424 | ||
25 | ![]() | 13 Jun 1899 | , , Washington County, Illinois, USA | I5616 |
26 | ![]() | 5 May 1908 | , , Washington County, Illinois, USA | I3938 |
27 | ![]() | 14 May 1869 | , , Washington County, Illinois, USA | I3924 |
28 | ![]() | 8 Jun 1841 | , , Washington County, Illinois, USA | I5608 |
29 | ![]() | 12 Oct 1838 | , , Washington County, Illinois, USA | I5607 |
30 | ![]() | 1 Apr 1875 | , , Washington County, Illinois, USA | I5724 |
31 | ![]() | 6 Jan 1878 | , , Washington County, Illinois, USA | I5730 |
32 | ![]() | 3 Feb 1880 | , , Washington County, Illinois, USA | I5729 |
33 | ![]() | 8 Feb 1900 | , , Washington County, Illinois, USA | I5732 |
34 | ![]() | 8 Feb 1905 | , , Washington County, Illinois, USA | I5733 |
35 | ![]() | 9 Mar 1897 | , , Washington County, Illinois, USA | I5734 |
36 | ![]() | 29 Jul 1902 | , , Washington County, Illinois, USA | I5735 |
37 | ![]() | 20 Aug 1894 | , , Washington County, Illinois, USA | I5736 |
38 | ![]() | 16 Jul 1921 | , , Washington County, Illinois, USA | I3725 |
39 | ![]() | 11 Aug 1881 | , , Washington County, Illinois, USA | I4283 |
40 | ![]() | I5225 | ||
41 | ![]() | 22 Feb 1895 | , , Washington County, Illinois, USA | I3958 |
42 | ![]() | 7 Mar 1845 | , , Washington County, Illinois, USA | I5609 |
43 | ![]() | Est 1870 | , , Washington County, Illinois, USA | I4998 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1855 | , , Washington County, Illinois, USA | I6303 |
2 | ![]() | 12 Jan 1859 | , , Washington County, Illinois, USA | I4638 |
3 | ![]() | 20 May 1875 | , , Washington County, Illinois, USA | I6311 |
4 | ![]() | 5 Apr 1903 | , , Washington County, Illinois, USA | I6312 |
5 | ![]() | 1 Sep 1880 | , , Washington County, Illinois, USA | I6313 |
6 | ![]() | 11 Feb 1903 | , , Washington County, Illinois, USA | I6322 |
7 | ![]() | 30 Mar 1855 | , , Washington County, Illinois, USA | I6302 |
8 | ![]() | 21 Mar 1938 | , , Washington County, Illinois, USA | I3946 |
9 | ![]() | 7 Sep 1899 | , , Washington County, Illinois, USA | I5616 |
10 | ![]() | 29 Jul 1887 | , , Washington County, Illinois, USA | I5649 |
11 | ![]() | Between 1840 and 1850 | , , Washington County, Illinois, USA | I5627 |
12 | ![]() | 4 Dec 1879 | , , Washington County, Illinois, USA | I5722 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1830 US Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1830 | , , Washington County, Illinois, USA | I4638 |
2 | ![]() | 1 Jun 1830 | , , Washington County, Illinois, USA | I6300 |
3 | ![]() | 1 Jun 1830 | , , Washington County, Illinois, USA | I6299 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
1840 US Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I6303 |
2 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I6304 |
3 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I4638 |
4 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I6300 |
5 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I3919 |
6 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I6301 |
7 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I6302 |
8 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I5605 |
9 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I5503 |
10 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I5606 |
11 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I4309 |
12 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I5607 |
13 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I5627 |
14 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I5625 |
15 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I5624 |
16 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I5502 |
17 | ![]() | 1 Jun 1840 | , , Washington County, Illinois, USA | I6299 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1860 US Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1860 | , , Washington County, Illinois, USA | I5848 |
2 | ![]() | 1 Jun 1860 | , , Washington County, Illinois, USA | I5852 |
3 | ![]() | 1 Jun 1860 | , , Washington County, Illinois, USA | I5850 |
4 | ![]() | 1 Jun 1860 | , , Washington County, Illinois, USA | I5851 |
5 | ![]() | 1 Jun 1860 | , , Washington County, Illinois, USA | I5849 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1870 US Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1870 | , , Washington County, Illinois, USA | I6317 |
2 | ![]() | 1 Jun 1870 | , , Washington County, Illinois, USA | I6691 |
3 | ![]() | 1 Jun 1870 | , , Washington County, Illinois, USA | I6320 |
4 | ![]() | 1 Jun 1870 | , , Washington County, Illinois, USA | I6322 |
5 | ![]() | 1 Jun 1870 | , , Washington County, Illinois, USA | I6318 |
6 | ![]() | 1 Jun 1870 | , , Washington County, Illinois, USA | I6692 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1855 | , , Washington County, Illinois, USA | I4308 |
2 | ![]() | 1855 | , , Washington County, Illinois, USA | I3847 |
3 | ![]() | 1865 | , , Washington County, Illinois, USA | I3847 |
4 | ![]() | 1855 | , , Washington County, Illinois, USA | I4884 |
5 | ![]() | 1865 | , , Washington County, Illinois, USA | I4884 |
6 | ![]() | 1855 | , , Washington County, Illinois, USA | I6305 |
7 | ![]() | 1855 | , , Washington County, Illinois, USA | I6303 |
8 | ![]() | 1855 | , , Washington County, Illinois, USA | I6304 |
9 | ![]() | 1855 | , , Washington County, Illinois, USA | I6307 |
10 | ![]() | 1855 | , , Washington County, Illinois, USA | I4638 |
11 | ![]() | 1855 | , , Washington County, Illinois, USA | I6306 |
12 | ![]() | 1855 | , , Washington County, Illinois, USA | I3919 |
13 | ![]() | 1855 | , , Washington County, Illinois, USA | I6301 |
14 | ![]() | 1855 | , , Washington County, Illinois, USA | I6302 |
15 | ![]() | 1865 | , , Washington County, Illinois, USA | I5649 |
16 | ![]() | 1855 | , , Washington County, Illinois, USA | I4309 |
17 | ![]() | 1865 | , , Washington County, Illinois, USA | I4309 |
18 | ![]() | 1865 | , , Washington County, Illinois, USA | I5622 |
19 | ![]() | 1865 | , , Washington County, Illinois, USA | I5502 |
20 | ![]() | 1855 | , , Washington County, Illinois, USA | I6299 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Pension ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1864 | , , Washington County, Illinois, USA | I4308 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | From 17 Apr 1864 to 31 Jul 1865 | , , Washington County, Illinois, USA | I5608 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
1 | ![]() | 1840 | , , Washington County, Illinois, USA | I5623 |
2 | ![]() | Between 1847 and Dec 1849 | , , Washington County, Illinois, USA | I5182 |
3 | ![]() | 1840 | , , Washington County, Illinois, USA | I5503 |
4 | ![]() | Bef 1840 | , , Washington County, Illinois, USA | I5622 |
5 | ![]() | 1840 | , , Washington County, Illinois, USA | I5617 |
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | COATES / LEE | 19 Oct 1884 | , , Washington County, Illinois, USA | F1403 |
2 | ELMORE / MARTELL | 15 Sep 1886 | , , Washington County, Illinois, USA | F2018 |
3 | FARMER / MATTHEWS | 11 Aug 1841 | , , Washington County, Illinois, USA | F2372 |
4 | GODDARD / MATTHEWS | 8 Aug 1849 | , , Washington County, Illinois, USA | F1470 |
5 | HOLLEY / BOATWRIGHT | 30 Oct 1856 | , , Washington County, Illinois, USA | F2252 |
6 | KOBUS / HENRY\KENRY | 12 Sep 1886 | , , Washington County, Illinois, USA | F1960 |
7 | KULT / SEIGMAN | 4 Sep 1954 | , , Washington County, Illinois, USA | F1392 |
8 | LAWHORN / EDWARDS | 24 Oct 1936 | , , Washington County, Illinois, USA | F1405 |
9 | LAWHORN / EVILSIZER | 13 May 1965 | , , Washington County, Illinois, USA | F2041 |
10 | LAWHORN / LAMONS | F1419 | ||
11 | LEE / HOLLEY | 26 Sep 1861 | , , Washington County, Illinois, USA | F1479 |
12 | MATTHEWS / DONALDSON | 24 Jul 1860 | , , Washington County, Illinois, USA | F2034 |
13 | MATTHEWS / JONES | 8 Dec 1855 | , , Washington County, Illinois, USA | F2081 |
14 | MATTHEWS / LOGAN | 13 Dec 1849 | , , Washington County, Illinois, USA | F2006 |
15 | SHINALL / LYONS | 1 Jan 1834 | , , Washington County, Illinois, USA | F2013 |
16 | STEIN / HOLLEY | 17 May 1873 | , , Washington County, Illinois, USA | F2253 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.