Researching the Kult & Lawhorn and Case & Collier Families
Notes:
An alternate place of marriage is Penninton Gap, Lee County, Virginia
Matches 1 to 48 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1878 | , , Phelps County, Missouri, USA | I753 |
2 | ![]() | 19 Mar 1894 | , , Phelps County, Missouri, USA | I789 |
3 | ![]() | 9 Sep 1892 | , , Phelps County, Missouri, USA | I798 |
4 | ![]() | 5 Nov 1871 | , , Phelps County, Missouri, USA | I3187 |
5 | ![]() | 26 Jan 1876 | , , Phelps County, Missouri, USA | I616 |
6 | ![]() | 13 May 1867 | , , Phelps County, Missouri, USA | I866 |
7 | ![]() | 29 Dec 1861 | , , Phelps County, Missouri, USA | I937 |
8 | ![]() | 1 Jan 1872 | , , Phelps County, Missouri, USA | I900 |
9 | ![]() | 9 Jan 1868 | , , Phelps County, Missouri, USA | I904 |
10 | ![]() | 2 Sep 1866 | , , Phelps County, Missouri, USA | I896 |
11 | ![]() | 13 Sep 1900 | , , Phelps County, Missouri, USA | I3234 |
12 | ![]() | 30 Jan 1864 | , , Phelps County, Missouri, USA | I1081 |
13 | ![]() | 6 Feb 1875 | , , Phelps County, Missouri, USA | I4856 |
14 | ![]() | 23 Mar 1915 | , , Phelps County, Missouri, USA | I2002 |
15 | ![]() | 1870 | , , Phelps County, Missouri, USA | I504 |
16 | ![]() | , , Phelps County, Missouri, USA | I4779 | |
17 | ![]() | , , Phelps County, Missouri, USA | I4778 | |
18 | ![]() | 4 Dec 1883 | , , Phelps County, Missouri, USA | I4036 |
19 | ![]() | 1865 | , , Phelps County, Missouri, USA | I4848 |
20 | ![]() | 27 Feb 1879 | , , Phelps County, Missouri, USA | I622 |
21 | ![]() | 20 Apr 1881 | , , Phelps County, Missouri, USA | I4860 |
22 | ![]() | 15 Dec 1895 | , , Phelps County, Missouri, USA | I3204 |
23 | ![]() | 5 Jul 1873 | , , Phelps County, Missouri, USA | I2927 |
24 | ![]() | 25 Jul 1898 | , , Phelps County, Missouri, USA | I1695 |
25 | ![]() | 4 Mar 1885 | , , Phelps County, Missouri, USA | I4909 |
26 | ![]() | 15 Aug 1875 | , , Phelps County, Missouri, USA | I4905 |
27 | ![]() | 10 Mar 1883 | , , Phelps County, Missouri, USA | I4906 |
28 | ![]() | 15 Nov 1878 | , , Phelps County, Missouri, USA | I4907 |
29 | ![]() | 12 Dec 1880 | , , Phelps County, Missouri, USA | I4908 |
30 | ![]() | 1878 | , , Phelps County, Missouri, USA | I4774 |
31 | ![]() | 8 Jul 1867 | , , Phelps County, Missouri, USA | I3370 |
32 | ![]() | 6 May 1850 | , , Phelps County, Missouri, USA | I830 |
33 | ![]() | 4 Jan 1875 | , , Phelps County, Missouri, USA | I831 |
34 | ![]() | 8 Aug 1897 | , , Phelps County, Missouri, USA | I1015 |
35 | ![]() | 5 Mar 1880 | , , Phelps County, Missouri, USA | I774 |
36 | ![]() | , , Phelps County, Missouri, USA | I3484 | |
37 | ![]() | 9 Dec 1912 | , , Phelps County, Missouri, USA | I3485 |
38 | ![]() | 4 Nov 1907 | , , Phelps County, Missouri, USA | I3486 |
39 | ![]() | 5 Dec 1897 | , , Phelps County, Missouri, USA | I1901 |
40 | ![]() | 3 Sep 1877 | , , Phelps County, Missouri, USA | I3238 |
41 | ![]() | 6 Jan 1871 | , , Phelps County, Missouri, USA | I4850 |
42 | ![]() | 19 Aug 1876 | , , Phelps County, Missouri, USA | I4872 |
43 | ![]() | 11 Sep 1881 | , , Phelps County, Missouri, USA | I3390 |
44 | ![]() | 8 Sep 1890 | , , Phelps County, Missouri, USA | I4864 |
45 | ![]() | 22 Jul 1900 | , , Phelps County, Missouri, USA | I2911 |
46 | ![]() | 12 Apr 1915 | , , Phelps County, Missouri, USA | I2958 |
47 | ![]() | 1870 | , , Phelps County, Missouri, USA | I4847 |
48 | ![]() | 16 Oct 1867 | , , Phelps County, Missouri, USA | I4845 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1898 | , , Phelps County, Missouri, USA | I3150 |
2 | ![]() | 13 Sep 1923 | , , Phelps County, Missouri, USA | I503 |
3 | ![]() | 27 Nov 1952 | , , Phelps County, Missouri, USA | I611 |
4 | ![]() | 1888 | , , Phelps County, Missouri, USA | I521 |
5 | ![]() | 19 Sep 1943 | , , Phelps County, Missouri, USA | I52 |
6 | ![]() | 11 Aug 1913 | , , Phelps County, Missouri, USA | I6126 |
7 | ![]() | 2 May 2015 | , , Phelps County, Missouri, USA | I3979 |
8 | ![]() | 28 Jan 1945 | , , Phelps County, Missouri, USA | I5946 |
9 | ![]() | 20 Sep 1994 | , , Phelps County, Missouri, USA | I2860 |
10 | ![]() | 25 Jan 1943 | , , Phelps County, Missouri, USA | I4205 |
11 | ![]() | 31 Dec 2013 | , , Phelps County, Missouri, USA | I924 |
12 | ![]() | 27 Mar 1916 | , , Phelps County, Missouri, USA | I4909 |
13 | ![]() | 16 Feb 1877 | , , Phelps County, Missouri, USA | I4905 |
14 | ![]() | 3 Dec 1898 | , , Phelps County, Missouri, USA | I4906 |
15 | ![]() | 2 Jul 1899 | , , Phelps County, Missouri, USA | I4907 |
16 | ![]() | 7 Mar 1900 | , , Phelps County, Missouri, USA | I4908 |
17 | ![]() | 17 Jun 1928 | , , Phelps County, Missouri, USA | I830 |
18 | ![]() | 8 Dec 1919 | , , Phelps County, Missouri, USA | I6048 |
19 | ![]() | Between 1860 and Feb 1865 | , , Phelps County, Missouri, USA | I4164 |
20 | ![]() | 30 Oct 1873 | , , Phelps County, Missouri, USA | I4850 |
21 | ![]() | 1870 | , , Phelps County, Missouri, USA | I4847 |
22 | ![]() | 22 Sep 1888 | , , Phelps County, Missouri, USA | I4863 |
23 | ![]() | 20 Apr 1893 | , , Phelps County, Missouri, USA | I4865 |
24 | ![]() | 30 Mar 1877 | , , Phelps County, Missouri, USA | I4854 |
25 | ![]() | 21 May 1959 | , , Phelps County, Missouri, USA | I4238 |
26 | ![]() | 10 Sep 1864 | , , Phelps County, Missouri, USA | I292 |
27 | ![]() | 18 Sep 1937 | , , Phelps County, Missouri, USA | I4462 |
28 | ![]() | 24 Jun 1874 | , , Phelps County, Missouri, USA | I295 |
29 | ![]() | 29 Jun 1895 | , , Phelps County, Missouri, USA | I4149 |
30 | ![]() | 19 Oct 1861 | , , Phelps County, Missouri, USA | I4142 |
31 | ![]() | 22 Mar 1865 | , , Phelps County, Missouri, USA | I4143 |
32 | ![]() | 5 Feb 1896 | , , Phelps County, Missouri, USA | I4147 |
33 | ![]() | 15 Sep 1864 | , , Phelps County, Missouri, USA | I4148 |
34 | ![]() | , , Phelps County, Missouri, USA | I4144 | |
35 | ![]() | 15 Jul 1929 | , , Phelps County, Missouri, USA | I6836 |
36 | ![]() | 27 Dec 1908 | , , Phelps County, Missouri, USA | I6875 |
37 | ![]() | 23 Jul 1910 | , , Phelps County, Missouri, USA | I6873 |
38 | ![]() | May 1903 | , , Phelps County, Missouri, USA | I6874 |
39 | ![]() | 1 Aug 1909 | , , Phelps County, Missouri, USA | I4200 |
40 | ![]() | 15 Oct 1918 | , , Phelps County, Missouri, USA | I2366 |
41 | ![]() | 16 Sep 1947 | , , Phelps County, Missouri, USA | I895 |
42 | ![]() | 17 Jun 2005 | , , Phelps County, Missouri, USA | I2084 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Catastrophe ![]() |
Person ID | ||
1 | ![]() | Est 5 Apr 1857 | , , Phelps County, Missouri, USA | I643 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land Purchase ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1858 | , , Phelps County, Missouri, USA | I4162 |
2 | ![]() | 1 Dec 1858 | , , Phelps County, Missouri, USA | I4162 |
3 | ![]() | 1 Aug 1861 | , , Phelps County, Missouri, USA | I4193 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1941 | , , Phelps County, Missouri, USA | I1204 |
2 | ![]() | 12 Sep 1918 | , , Phelps County, Missouri, USA | I679 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1897 | , , Phelps County, Missouri, USA | I4016 |
Matches 1 to 44 of 44
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / FINK | 19 Jul 1891 | , , Phelps County, Missouri, USA | F285 |
2 | ADAMS / FINK | 24 Dec 1894 | , , Phelps County, Missouri, USA | F286 |
3 | ADAMS / HENSLEY | 13 Feb 1876 | , , Phelps County, Missouri, USA | F363 |
4 | ADAMS / PRESLEY | 25 Dec 1874 | , , Phelps County, Missouri, USA | F349 |
5 | ALLEN / MARSH | 6 Feb 1891 | , , Phelps County, Missouri, USA | F413 |
6 | BELL / ADAMS | 5 Sep 1872 | , , Phelps County, Missouri, USA | F1192 |
7 | BISHOP / LE SEUER | 7 Oct 1863 | , , Phelps County, Missouri, USA | F1753 |
8 | BROOKSHIRE / JACKSON | 23 Jun 1936 | , , Phelps County, Missouri, USA | F2143 |
9 | BROYLES / ADAMS | 19 Oct 1882 | , , Phelps County, Missouri, USA | F287 |
10 | CASE / BUHAR | 3 Jun 1860 | , , Phelps County, Missouri, USA | F1768 |
11 | CHANEY / ARTHUR | 7 Jan 1885 | , , Phelps County, Missouri, USA | F434 |
12 | CROSSON / MORRIS | 7 Feb 1869 | , , Phelps County, Missouri, USA | F230 |
13 | DENNISON / MALONE | 3 Jan 1886 | , , Phelps County, Missouri, USA | F1744 |
14 | FORE / MALONE | 30 May 1905 | , , Phelps County, Missouri, USA | F1750 |
15 | HAPPEL / MALONE | 31 Jan 1913 | , , Phelps County, Missouri, USA | F292 |
16 | HARGUS / WRIGHT | 19 Jan 1871 | , , Phelps County, Missouri, USA | F156 |
17 | HEAVIN / MARSH | 22 Sep 1945 | , , Phelps County, Missouri, USA | F584 |
18 | KITCHEN / BLACK | 7 Sep 1904 | , , Phelps County, Missouri, USA | F336 |
19 | KITCHENS / MACE | 31 Mar 1867 | , , Phelps County, Missouri, USA | F326 |
20 | LAMAR / MALONE | 28 Feb 1859 | , , Phelps County, Missouri, USA | F122 |
21 | LAMB / SCOTT | 20 Feb 1870 | , , Phelps County, Missouri, USA | F344 |
22 | MACE / KITCHEN | 7 Jan 1858 | , , Phelps County, Missouri, USA | F340 |
23 | MALONE / RHEA OR LAMAR | 18 Nov 1866 | , , Phelps County, Missouri, USA | F123 |
24 | MARSH / GIPSON | 25 Mar 1892 | , , Phelps County, Missouri, USA | F453 |
25 | MARSH / KITCHEN | 14 Sep 1865 | , , Phelps County, Missouri, USA | F1446 |
26 | MARSH / NICHOLS | 1 Aug 1865 | , , Phelps County, Missouri, USA | F420 |
27 | MARSH / PERRY | 17 Dec 1913 | , , Phelps County, Missouri, USA | F2008 |
28 | MATHIS / DOTSON | 17 Sep 1871 | , , Phelps County, Missouri, USA | F128 |
29 | MATHIS / DOTSON | 20 Oct 1872 | , , Phelps County, Missouri, USA | F132 |
30 | MATHIS / FORE | 12 Nov 1902 | , , Phelps County, Missouri, USA | F852 |
31 | MATHIS / GLASCOCK | 17 May 1905 | , , Phelps County, Missouri, USA | F1773 |
32 | MCDANIEL / HALL | 11 Oct 1930 | , , Phelps County, Missouri, USA | F583 |
33 | MELTON / MATHIS | 26 Oct 1873 | , , Phelps County, Missouri, USA | F109 |
34 | MELTON / MCCLOUD | 24 May 1881 | , , Phelps County, Missouri, USA | F30 |
35 | MELTON / PHELPS | 14 Mar 1894 | , , Phelps County, Missouri, USA | F34 |
36 | MELTON / ROBERTS | 16 Jul 1861 | , , Phelps County, Missouri, USA | F1539 |
37 | MILLER / MELTON | 16 Dec 1882 | , , Phelps County, Missouri, USA | F29 |
38 | QUICK / ADAMS | 19 Mar 1882 | , , Phelps County, Missouri, USA | F237 |
39 | ROBINSON / MALONE | 21 Feb 1897 | , , Phelps County, Missouri, USA | F1746 |
40 | SMITH / MELTON | 9 Oct 1891 | , , Phelps County, Missouri, USA | F28 |
41 | TALBERT / LAMB | 14 Nov 1869 | , , Phelps County, Missouri, USA | F351 |
42 | WHITE / MALONE | 13 Mar 1932 | , , Phelps County, Missouri, USA | F498 |
43 | WRIGHT / NEWPORT | 9 Feb 1865 | , , Phelps County, Missouri, USA | F154 |
44 | YELTON / ARTHUR | 18 Dec 1894 | , , Phelps County, Missouri, USA | F432 |
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | MALONE / HUFFMAN | 1860 | , , Phelps County, Missouri, USA | F119 |
2 | MARSH / KITCHEN | 1869 | , , Phelps County, Missouri, USA | F1446 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.