Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1818 | , , , Kentucky, USA | I3323 |
2 | ![]() | 24 Oct 1822 | , , , Kentucky, USA | I3150 |
3 | ![]() | 13 Jul 1816 | , , , Kentucky, USA | I759 |
4 | ![]() | Cal 10 Jul 1832 | , , , Kentucky, USA | I3324 |
5 | ![]() | 28 Dec 1819 | , , , Kentucky, USA | I3322 |
6 | ![]() | 16 Jun 1830 | , , , Kentucky, USA | I606 |
7 | ![]() | 11 Jun 1842 | , , , Kentucky, USA | I514 |
8 | ![]() | 15 Feb 1832 | , , , Kentucky, USA | I608 |
9 | ![]() | 28 Jun 1848 | , , , Kentucky, USA | I4474 |
10 | ![]() | 18 Oct 1837 | , , , Kentucky, USA | I513 |
11 | ![]() | Abt 1795 | , , , Kentucky, USA | I4620 |
12 | ![]() | Abt 1790 | , , , Kentucky, USA | I4617 |
13 | ![]() | 1810 | , , , Kentucky, USA | I2763 |
14 | ![]() | Cal 28 Sep 1840 | , , , Kentucky, USA | I4799 |
15 | ![]() | 26 Feb 1820 | , , , Kentucky, USA | I6574 |
16 | ![]() | Cal 1790 | , , , Kentucky, USA | I4622 |
17 | ![]() | 1811 | , , , Kentucky, USA | I4801 |
18 | ![]() | 1806 | , , , Kentucky, USA | I600 |
19 | ![]() | Between 1823 and 1824 | , , , Kentucky, USA | I637 |
20 | ![]() | 1796 | , , , Kentucky, USA | I27 |
21 | ![]() | 12 Aug 1827 | , , , Kentucky, USA | I760 |
22 | ![]() | , , , Kentucky, USA | I3326 | |
23 | ![]() | 1804 | , , , Kentucky, USA | I4021 |
24 | ![]() | 1801 | , , , Kentucky, USA | I522 |
25 | ![]() | 1836 | , , , Kentucky, USA | I4020 |
26 | ![]() | 1834 | , , , Kentucky, USA | I4009 |
27 | ![]() | 1837 | , , , Kentucky, USA | I4031 |
28 | ![]() | 17 Mar 1832 | , , , Kentucky, USA | I3820 |
29 | ![]() | 9 May 1823 | , , , Kentucky, USA | I6605 |
30 | ![]() | Aft Jul 1790 | , , , Kentucky, USA | I4169 |
31 | ![]() | 20 Sep 1810 | , , , Kentucky, USA | I6870 |
32 | ![]() | 1806 | , , , Kentucky, USA | I601 |
33 | ![]() | 8 Dec 1807 | , , , Kentucky, USA | I280 |
34 | ![]() | Between 1833 and 1834 | , , , Kentucky, USA | I655 |
35 | ![]() | Est 1804 | , , , Kentucky, USA | I6299 |
36 | ![]() | Jan 1868 | , , , Kentucky, USA | I758 |
37 | ![]() | 1819 | , , , Kentucky, USA | I4311 |
38 | ![]() | 1815 | , , , Kentucky, USA | I4162 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | , , , Kentucky, USA | I4523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Est 1812 | , , , Kentucky, USA | I5182 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth (Alternate) ![]() |
Person ID | ||
1 | ![]() | , , , Kentucky, USA | I523 | |
2 | ![]() | 1863 | , , , Kentucky, USA | I4506 |
3 | ![]() | 1852 | , , , Kentucky, USA | I4800 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / ARTHUR | 1 Nov 1814 | , , , Kentucky, USA | F269 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.