Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1896 | , , , Illinois, USA | I3858 |
2 | ![]() | 23 Mar 1903 | , , , Illinois, USA | I3862 |
3 | ![]() | 6 Apr 1905 | , , , Illinois, USA | I3860 |
4 | ![]() | 12 Nov 1907 | , , , Illinois, USA | I3861 |
5 | ![]() | 15 Jul 1894 | , , , Illinois, USA | I3857 |
6 | ![]() | 1914 | , , , Illinois, USA | I3880 |
7 | ![]() | 20 Feb 1881 | , , , Illinois, USA | I3917 |
8 | ![]() | Jun 1895 | , , , Illinois, USA | I4371 |
9 | ![]() | Jan 1893 | , , , Illinois, USA | I4370 |
10 | ![]() | Jul 1897 | , , , Illinois, USA | I4372 |
11 | ![]() | 8 Jul 1882 | , , , Illinois, USA | I5819 |
12 | ![]() | Jun 1885 | , , , Illinois, USA | I5820 |
13 | ![]() | Nov 1873 | , , , Illinois, USA | I5816 |
14 | ![]() | Jul 1876 | , , , Illinois, USA | I5817 |
15 | ![]() | 3 Aug 1889 | , , , Illinois, USA | I5821 |
16 | ![]() | 6 Nov 1876 | , , , Illinois, USA | I5841 |
17 | ![]() | Jul 1894 | , , , Illinois, USA | I5845 |
18 | ![]() | Apr 1860 | , , , Illinois, USA | I4901 |
19 | ![]() | Jun 1886 | , , , Illinois, USA | I5843 |
20 | ![]() | Apr 1884 | , , , Illinois, USA | I5842 |
21 | ![]() | Apr 1890 | , , , Illinois, USA | I5844 |
22 | ![]() | Apr 1895 | , , , Illinois, USA | I5079 |
23 | ![]() | 3 Dec 1845 | , , , Illinois, USA | I5812 |
24 | ![]() | 27 Oct 1892 | , , , Illinois, USA | I3879 |
25 | ![]() | 18 Dec 1897 | , , , Illinois, USA | I5563 |
26 | ![]() | 13 Aug 1894 | , , , Illinois, USA | I4531 |
27 | ![]() | 14 Feb 1896 | , , , Illinois, USA | I5513 |
28 | ![]() | 9 Aug 1888 | , , , Illinois, USA | I3955 |
29 | ![]() | Sep 1891 | , , , Illinois, USA | I3956 |
30 | ![]() | 27 Apr 1922 | , , , Illinois, USA | I3737 |
31 | ![]() | 11 Mar 1881 | , , , Illinois, USA | I3850 |
32 | ![]() | 7 May 1890 | , , , Illinois, USA | I3851 |
33 | ![]() | Dec 1849 | , , , Illinois, USA | I5189 |
34 | ![]() | 1852 | , , , Illinois, USA | I5190 |
35 | ![]() | 1872 | , , , Illinois, USA | I3922 |
36 | ![]() | 1865 | , , , Illinois, USA | I5081 |
37 | ![]() | Est 1875 | , , , Illinois, USA | I3923 |
38 | ![]() | 1864 | , , , Illinois, USA | I4934 |
39 | ![]() | Cal 1834 | , , , Illinois, USA | I5605 |
40 | ![]() | Cal 1838 | , , , Illinois, USA | I5606 |
41 | ![]() | 1830 | , , , Illinois, USA | I4309 |
42 | ![]() | 1868 | , , , Illinois, USA | I5610 |
43 | ![]() | Between 1831 and 1835 | , , , Illinois, USA | I5627 |
44 | ![]() | I4811 | ||
45 | ![]() | I4810 | ||
46 | ![]() | 1868 | , , , Illinois, USA | I5807 |
47 | ![]() | 1830 | , , , Illinois, USA | I706 |
48 | ![]() | 28 Jul 1857 | , , , Illinois, USA | I5085 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1973 | , , , Illinois, USA | I3878 |
2 | ![]() | 3 Nov 1951 | , , , Illinois, USA | I4803 |
3 | ![]() | 16 Jul 1932 | , , , Illinois, USA | I3733 |
4 | ![]() | 17 Aug 1900 | , , , Illinois, USA | I3918 |
5 | ![]() | 23 Aug 1982 | , , , Illinois, USA | I5232 |
6 | ![]() | 27 Mar 1898 | , , , Illinois, USA | I5083 |
7 | ![]() | 31 Jul 1954 | , , , Illinois, USA | I4283 |
8 | ![]() | 11 Jul 1981 | , , , Illinois, USA | I5096 |
9 | ![]() | 27 Aug 1981 | , , , Illinois, USA | I5100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , , Illinois, USA | I3194 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1862 | , , , Illinois, USA | I3873 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth (Alternate) ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1881 | , , , Illinois, USA | I4283 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 29 Aug 2012 | , , , Illinois, USA | I3772 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Pension ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1890 | , , , Illinois, USA | I3846 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
1 | ![]() | 1840 | , , , Illinois, USA | I4077 |
2 | ![]() | 1855 | , , , Illinois, USA | I5084 |
3 | ![]() | 1857 | , , , Illinois, USA | I4706 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | KULT / HAUN | 2 Apr 1955 | , , , Illinois, USA | F1398 |
2 | SHOEMATE / [UNKNOWN] | Between 1886 and 1887 | , , , Illinois, USA | F1301 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.