Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 237 for Tree equals Kult-Lawhorn-Case-Collier Family Tree AND Branch equals Lawhorn Branch
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F1383 | KULT, Connie Sue | |||
2 | F1815 | AUBUCHON, M. | LAWHORN, C.S. | ||
3 | F2174 | BEAL, Bernard Dean | BRUNSON, Florence Alma | 5 Jul 1950 | , Bloomington, McLean County, Illinois, USA ![]() |
4 | F2173 | BEITZ, Harold P. | BRUNSON, Florence Alma | 11 Oct 1938 | , Bloomington, McLean County, Illinois, USA ![]() |
5 | F1806 | BELL, Louis | PAYNE, P.L. | ||
6 | F2095 | BOWDEN, Jason | COATS, Irma Catherine | ||
7 | F2199 | BROWN, Thomas Max | HITCHCOCK, Ms. | ||
8 | F1472 | BRUNSON, Allan Thurman | LAWHORN, Cliffie Christina | 16 May 1893 | , Birds Point, Jefferson County, Illinois, USA ![]() |
9 | F1961 | BRUNSON, Charles Elmer | [UNKNOWN], Irene | ||
10 | F2303 | BRUNSON, Harold Gale | SMITH, Ruth Irene | ||
11 | F2307 | BRUNSON, James Edward | WHALEN, Martha Eloise | ||
12 | F1934 | BRUNSON, R. Wayne | BAKER, Miriam R. | ||
13 | F1475 | BRUNSON, William Harris "Harry" | SMITH, Josephine Mae | 3 Feb 1913 | |
14 | F1430 | BUNGER, H.". | LAWHORN, B.L. | ||
15 | F1915 | CALDWELL, William H. | LAWHORN, Mary Emeline | ||
16 | F1802 | CASADY, R.R. | WYANT, R.M. | ||
17 | F1742 | CAWVEY, Mr. | HALLOWAY, Lona Mae | ||
18 | F2098 | CHAPMAN, William A. | COATS, Catherine L. | 4 Nov 1945 | , Morganfield, Union County, Kentucky, USA ![]() |
19 | F2024 | CHENAULT, Benjamin | D'AUBIGNEY\DABNEY, Anna Louise | ||
20 | F2029 | CHENAULT, John | MARTIN, Sarah | ||
21 | F2025 | CHENAULT, Stephen II | |||
22 | F2026 | CHENAULT, Stephen I | |||
23 | F2028 | CHENAULT, Stephen | ROWZEE, Mary | Abt 1748 | |
24 | F2023 | CHENAULT, William | |||
25 | F1631 | CHINN, J.D. | LAWHORN, M.L. | ||
26 | F1788 | CLARK, Mr. | JONES, Rosella Kay | ||
27 | F1483 | COATES, Denton Edward | WILSON, A. | ||
28 | F1480 | COATES, Grover Cleveland | GASS, Tillie | 1911 | |
29 | F1794 | COATES, James Franklin | WOODROME, Marietta | 28 Aug 1890 | , Ashley, Washington County, Illinois, USA ![]() |
30 | F1760 | COATES, James Franklin | WILKS, Clara Elma | 20 Feb 1901 | , Pickneyville, Perry County, Illinois, USA ![]() |
31 | F1486 | COATES, Loran Monroe | VIOLET, S. | ||
32 | F1481 | COATES, Marion Denton | WILLIAMS, Edna Pearl | 23 Nov 1916 | |
33 | F1490 | COATES, Moss J. | ROBERTSON, Olive V. | 28 Feb 1892 | , , Franklin County, Illinois, USA ![]() |
34 | F1962 | COATES, Stanley C. | FLANNIGAN, Susan | 10 Apr 1913 | , , Franklin County, Illinois, USA ![]() |
35 | F1484 | COATES, V.L. | WILLSON, B. | ||
36 | F1482 | COATES, William Henry | MILLER, I. | ||
37 | F1403 | COATES, William Joseph | LEE, Nancy Elizabeth | Abt 1884 | , , , Illinois, USA ![]() |
38 | F2093 | COATS, Charles Francis | DENNIS, Rebecca Ellen | ||
39 | F2097 | COATS, Rev. Clarence Wilks | MOORE, Pearl | ||
40 | F2096 | COATS, Rev. Clarence Wilks | WEBB, Julia Emma | 4 Sep 1926 | , Mount Vernon, Jefferson County, Illinois, USA ![]() |
41 | F2091 | COATS, Elias Joseph | [UNKNOWN], Florence | ||
42 | F1489 | COATS, Joseph | DEAN, Cyntha | ||
43 | F2075 | COATS, Melchizedek C. | GASKIN, Harriet Barbara | 19 Aug 1866 | , , Jefferson County, Illinois, USA ![]() |
44 | F1478 | COATS, Ozias Denton | PIERCE, Catharine | 9 Nov 1860 | , , Jefferson County, Illinois, USA ![]() |
45 | F2099 | COATS, Robert Lee | MCGEE, M.J. | ||
46 | F2308 | COCKRUM, William E. | COATES, Nancy C. | ||
47 | F2015 | COOPER, James | LANGRAND, Cathy Anne | ||
48 | F1756 | COPENHAGEN, Mike | KULT, D.K. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.