Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 139 for Tree equals Kult-Lawhorn-Case-Collier Family Tree AND Branch equals Kult Branch
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F1383 | KULT, Connie Sue | |||
2 | F1618 | AREND, J.E. | ERBE, B. | ||
3 | F1914 | CARTIGEN, Philip | KUOLT, Anna | ||
4 | F1511 | CEGLINSKI, M. | CRABILL, Viola | ||
5 | F1510 | CHAPMAN, F. | CRABILL, Viola | ||
6 | F1756 | COPENHAGEN, Mike | KULT, D.K. | ||
7 | F1824 | COYNE, M. | KULT, L. | ||
8 | F1503 | CRABILL, Charles Lee | KULT, Eva Etta | Abt 1906 | |
9 | F1967 | CRABILL, Hugh | SMITH, Grace | ||
10 | F1854 | DECKER, D. | [UNKNOWN], J. | ||
11 | F1845 | DECKER, Elmer John Walter | CARROLL, JoAnn | 23 Jul 1955 | , Nashville, Washington County, Illinois, USA ![]() |
12 | F1852 | DECKER, Floyd | PATTERSON, Shirley | Yes, date unknown | |
13 | F1864 | DECKER, L. | THEISSEN, Martha | ||
14 | F1855 | DECKER, L. | MOZELEWSKI, A. | ||
15 | F1389 | DECKER, Walter | KULT, Ann | 30 Jun 1926 | |
16 | F1694 | DENGLER, C. | KULT, R. | ||
17 | F1973 | DONNELLY, M.C. | SPRINGER, Tonsie Rose | ||
18 | F1832 | DORNER, Mr. | KULT, D.K. | ||
19 | F1922 | EDDY, L.I. | SHOWALTER, S.D. | ||
20 | F1381 | EDDY, N.A. | KULT, M.K. | ||
21 | F35 | ERBE, Phillip Jr. | KULT, Vandy | 27 Jul 1925 | , Centralia, Marion County, Illinois, USA ![]() |
22 | F2038 | ERBE, Virgil | DAUGHTERY, Ester | 20 Jun 1949 | |
23 | F2000 | FRENCH, Mr. | KOBUS, Ida | Aft 1928 | |
24 | F1875 | GAJEWSKI, Andrew | SCHULTZ, Irene | ||
25 | F1505 | GORKE, John F. | KULT, Mary Anne | 1892 | |
26 | F2131 | HAFEN, Thomas | KUOLT, Johanna | 28 Feb 1843 | Katholisch Kirche, Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
27 | F2129 | HEINEMANN, Augustin Jr. | KUOLT, Caezilia | 19 Jan 1841 | Katholisch Kirche, Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
28 | F1736 | HELLON, Mr. | KULT, P. | ||
29 | F1396 | HENRY, W. Jr. | NELSON, C.S. | ||
30 | F1983 | HINMAN, Virgil Hinie | MCKIBBEN, Frances L. | ||
31 | F668 | HOCHSCHULZ, August Sr. | RONKA, Marianna | 12 May 1880 | St. Michael Catholic Church, Radom, Washington County, Illinois, USA ![]() |
32 | F1829 | HOCHSCHULZ, August Sr. | SCHLASS, Anasthasia H. | Between 1915 and 1920 | |
33 | F1761 | HOCHSCHULZ, Valentine | WIDBRUT, Christina | ||
34 | F1697 | HOLMES, Mark | KULT, S. | ||
35 | F2002 | HYSELL, Homer | WAYMAN, Margaret L. | ||
36 | F1621 | JACKSON, M.W. | SPRINGER, Tonsie Rose | ||
37 | F1634 | JARRELL, C. | KULT, C. | ||
38 | F1400 | JORDAN, Daniel Charles | KULT, D.K. | ||
39 | F1844 | JORDAN, P.M. | |||
40 | F2031 | JORDAN, P.M. | [UNKNOWN], Lauren | ||
41 | F1827 | KELLER, Freeman | LISKE, Marjorie | Yes, date unknown | |
42 | F1986 | KESSINGER, Oral | MCKIBBEN, Mary Leona | ||
43 | F1868 | KLEB, Harry Sr. | SCHULTZ, Clara | ||
44 | F1996 | KOBUS, Arthur Harold | ROUTLAFF, Regina | 1 Jan 1942 | |
45 | F1997 | KOBUS, Arthur Harold | COFFMAN, Ruby | 7 Aug 1949 | , Nashua, Chickasaw County, Iowa, USA ![]() |
46 | F2299 | KOBUS, Dean | FOSSE, Jean de | ||
47 | F2298 | KOBUS, Dennis | [UNKNOWN], Sherry | ||
48 | F1992 | KOBUS, Horace William | BURROUGH, Josephine Edith | 23 Jul 1937 | , Kahoka, Clark County, Missouri, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.