Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 372 for Tree equals Kult-Lawhorn-Case-Collier Family Tree AND Branch equals Case Branch
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F1383 | KULT, Connie Sue | |||
2 | F953 | ADAMICK, Henry | BROWN, F.D. | ||
3 | F1933 | ADAMS, G. E. | SHOEMAKER, Amanda | ||
4 | F1529 | ARNOLD, P. | OWEN, L.M. | ||
5 | F1778 | ARNOTT, Gene | MELTON, Lillian Grace | ||
6 | F1717 | AYRES, Samuel | RICHARDSON, Elizabeth | 27 Oct 1794 | , , Bedford County, Virginia, USA ![]() |
7 | F121 | BAKER, John | MALONE, Martha Ann | Yes, date unknown | |
8 | F1527 | BENTLY, I. | OWEN, S.J. | ||
9 | F2228 | BERRY, Floyd "Shorty" Kenneth Sr. | TINSLEY, Annie Laurie | ||
10 | F2155 | BILLARD, Samuel | CASE, Hannah | ||
11 | F1751 | BISHOP, Judge Andrew Jackson | MALONE, Sarah Jane | 19 Aug 1885 | |
12 | F103 | BLAKE, A.J. | MELTON, A.L. | ||
13 | F669 | BOSSO, David | SCHMIEDEKE, P. | ||
14 | F949 | BOYD, Roy Henderson | BROWN, D.D. | ||
15 | F1607 | BRANCH, Anderson | MELTON, Lucy | ||
16 | F2143 | BROOKSHIRE, Ivan Jesse | JACKSON, Sylvia Maude | 23 Jun 1936 | , , Phelps County, Missouri, USA ![]() |
17 | F2144 | BROOKSHIRE, Mr. J. | LADMAN, Ms. | ||
18 | F1710 | BROWN, Daniel | FELTS, Elizabeth | 30 Aug 1814 | , , Wilkes County, North Carolina, USA ![]() |
19 | F1535 | BROWN, D.W. | WHITEHEAD, F. | ||
20 | F1748 | BROWN, James Samuel | MALONE, Ida May | 7 Oct 1894 | , Anutt, Dent County, Missouri, USA ![]() |
21 | F127 | BROWN, John | MCCULLOUGH, Mollie | ||
22 | F473 | BROWN, John Ammanuel | MELTON, Cleon Leona | 15 May 1915 | , Rolla, Phelps County, Missouri, USA ![]() |
23 | F1534 | BROWN, P.E. | WAGNER, H. | ||
24 | F1499 | BROWN, Robert Lora | CASE, Martha Ann | 16 Jan 1935 | Phelps County Courthouse, Rolla, Phelps County, Missouri, USA ![]() |
25 | F1928 | BROWN, Thomas | MCCLOUD, Malinda | ||
26 | F19 | BRYANT, Thomas | MELTON, Mabel | 11 Dec 1793 | , , Bedford County, Virginia, USA ![]() |
27 | F1518 | BULLARD, A. | CASE, Wilma Belle | ||
28 | F1608 | BURNETT, Absolom | MELTON, Elizabeth | ||
29 | F1609 | BURNETT, Elisha | MELTON, Elizabeth | 25 Feb 1799 | , , Bedford County, Virginia, USA ![]() |
30 | F18 | BURNETT, Joseph | MELTON, Mabel | 1774 | , New London, Bedford County, Virginia, British Colonial America ![]() |
31 | F1606 | BURNETT, Joshua | MELTON, Rebekkah | 24 Jul 1792 | , , Bedford County, Virginia, USA ![]() |
32 | F484 | CAPPS, Winfred Estel | SCHMIEDEKE, Lois Corine | 25 Dec 1928 | First Baptist Church, Salem, Dent County, Missouri, USA ![]() |
33 | F1577 | CARR, Moses | CASE, Catherine | Yes, date unknown | |
34 | F104 | CARTER, Oliver | MELTON, Alice Maxine | Yes, date unknown | |
35 | F1131 | CASE, Alexander Leander | MELTON, Minnie | 5 Nov 1899 | , Edgar Springs, Phelps County, Missouri, USA ![]() |
36 | F97 | CASE, Allen Bartley | MELTON, Lena Linnie Pearl | 18 Jul 1897 | |
37 | F1968 | CASE, Benjamin | HOMAN, Ester | 1 Nov 1741 | , Southold, Long Island [later Suffolk County], New York, British Colonial America ![]() |
38 | F1520 | CASE, B.J. | WOOLMAN, J.M. | ||
39 | F2123 | CASE, Clarence Joseph "Bud" | HYNES, Dorothy | ||
40 | F1385 | CASE, C.A. | [UNKNOWN], D.S. | ||
41 | F1690 | CASE, Daniel | MOORE, Abigail | ||
42 | F1147 | CASE, Donald Leroy "Bud" | COONROD, Leta "Lou" | 23 Apr 1961 | , Athens, Limestone County, Alabama, USA ![]() |
43 | F1649 | CASE, Edward "Everett" | JOHNSON, Mary Ruth | ||
44 | F1648 | CASE, Edward "Everett" | MILLER, Lena Mae | 30 Jul 1928 | , Meeker, Rio Blanco County, Colorado, USA ![]() |
45 | F1670 | CASE, Edward Everett Jr. | BATES, B. | ||
46 | F1671 | CASE, Edward Everett Jr. | SAVAGE, E. | ||
47 | F1672 | CASE, Edward Everett Jr. | GISH, K. | ||
48 | F1521 | CASE, H.F. | MARLOW, A.R. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.