Name | Walter Lee CASE [1] | |
Born | 19 Mar 1886 | , Summersville, Texas/Shannon County, Missouri, USA ![]() |
Gender | Male | |
Occupation | U.S. Military WWI Veteran | |
Military Service |
|
|
FindAGrave |
|
|
Died | 15 Aug 1948 | Ship U.S.A.T. Hope, , , , USA ![]() |
Cause: effects of Japanese prison | ||
Buried | 25 Aug 1948 | Golden Gate National Cemetery, San Bruno, San Mateo County, California, USA ![]() |
Person ID | I4603 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
Last Modified | 8 Sep 2018 |
Father | James Thomas CASE, b. 20 Mar 1861, , Salem, Dent County, Missouri, USA ![]() ![]() | |
Mother | Mary Emaline Elizabeth HEROD, b. 17 Jun 1863, , , Tarrant County, Texas, USA ![]() ![]() | |
Married | 15 Feb 1883 | , Fort Worth, Tarrant County, Texas, USA ![]() |
Marital Status | Divorced | |
Family ID | F1557 | Group Sheet | Family Chart |
Family | Augustina OBREGON | |
Married | , , , , Philippines ![]() |
|
Last Modified | 8 Sep 2018 | |
Family ID | F1678 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CiteRef for this page | Kathy Kult, KKs Family History (http://www.kks-fam.net/getperson.php?personID=I4603&tree=1: accessed 16 February 2019), "Walter Lee CASE". |
Sources (Reliability ratings: 0=Unreliable 1=Questionable 2=Secondary 3=Primary) |
|