Father | Male Pelagius KUOLT |
Born | 28 Aug 1766 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 20 Feb 1792 [1] | Katholisch Kirche, Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire [1] ![]() |
Father | Fridericus KUOLT | F1912 Group Sheet | |
Mother | Maria HAFIN | F1912 Group Sheet |
Child 1 | Female Katharina KUOLT |
Born | 19 Mar 1793 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | 27 Oct 1806 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Buried |
Child 2 | Male Joseph Anton KUOLT |
Born | 30 Mar 1795 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | 1857 | |
Buried |
Child 3 | Female Johanna KUOLT |
Born | 21 May 1797 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Karl MAYER | F2152 | |
Married | 4 Oct 1825 | Katholisch Kirche, Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Spouse | Thomas HAFEN | F2131 | |
Married | 28 Feb 1843 | Katholisch Kirche, Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Child 4 | Female Agnes KUOLT |
Born | 13 Jan 1799 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried |
Child 5 | Male Gregorius KUOLT |
Born | 12 Mar 1801 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Female Ursula KUOLT |
Born | 31 Oct 1802 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried |
Child 7 | Male + Ignaz KUOLT |
Born | 30 Jul 1805 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Genovefa STALLER | F1910 | |
Married | 13 May 1834 | Katholisch Kirche, Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Child 8 | Female Katharina KUOLT |
Born | 1 Feb 1808 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried |
Child 9 | Female + Anna KUOLT |
Born | 11 Jul 1810 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Philip CARTIGEN | F1914 | |
Married |
Child 10 | Male F. Xaverius KUOLT |
Born | 13 Oct 1812 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried |
Child 11 | Male Vinzentius Martyrer KUOLT |
Born | 5 Mar 1814 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | Yes, date unknown | |
Buried |
Child 12 | Female Caezilia KUOLT |
Born | 23 Jan 1816 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | 20 Apr 1841 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Buried | ||
Spouse | Augustin HEINEMANN, Jr. | F2129 | |
Married | 19 Jan 1841 | Katholisch Kirche, Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Child 13 | Female Maria KUOLT |
Born | 18 Jun 1819 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Died | 26 Sep 1819 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire ![]() |
Buried |
Sources |
|